| Class | Description | 
|---|---|
| ExpandedVpgListResponse | Expanded VPG List Response. | 
| ExpandedVpgResponse | Expanded Vpg Response. | 
| FailoverReportDataResponse | Failover Report Data Response. | 
| FailoverReportDataResponse.BootOrderSetting | The type Boot order setting. | 
| FailoverReportDataResponse.DetailedRecoveryStep | The type Detailed recovery step. | 
| FailoverReportDataResponse.NetworkMapping | The type Network mapping. | 
| FailoverReportDataResponse.VmRecoverySettings | The type Vm recovery settings. | 
| FailoverReportDetailsResponse | Failover Report Details Response. | 
| FailoverTestAlertResponse | Failover Test Alert Response. | 
| ServiceProfileResponse | Service Profile Response. | 
| VpgCheckpointListResponse | VPG Checkpoint List Response. | 
| VpgCheckpointResponse | VPG Checkpoint Response. | 
| VpgEntitiesResponse | VpgEntitiesResonse. | 
| VpgsProtectionInfoResponse | VPGs Protection Info Response. | 
| VpgVmListResponse | VPG VM List Response. | 
| VpgVmResponse | Virtual Protection Group VM Response. | 
| Enum | Description | 
|---|---|
| EnvironmentTypeResponse | Environment Type Response. | 
| ExpandedVpgResponse.ActiveProcessStage | |
| FailoverReportDetailsResponse.Status | |
| VpgPriorityResponse | VPG Priority Response. | 
| VpgStatusResponse | Vpg Status Response. | 
| VpgSubStatusResponse | VPG Sub Status Response. | 
Copyright © 2020 iland Internet Solutions, Corp. All rights reserved.